
|
|
|
|
![]() |
||
| Click Here
for Winter Rates |
|
Click Here
for Summer Rates |
![]() |
![]() |
| COMPARE PROPERTY AMENITIES |
| Location Click on property for more info |
Bed/Bath | Rack Nightly |
Nov & Dec 11/1-12/17 |
Christmas 12/18-12/23 |
New Years 12/24-1/2 |
January 1/3-2/10 |
Feb & Mar - High Season 2/11-3/25 |
April 3/26-4/30 |
| Apollo Park | 1/1 | $239 | Save 50% ($119) | $279 | $279 | Save 25% ($179) | $239 | Save 50% ($119) |
| Apollo Park | 1+loft/2 | $279 | Save 50% ($139) | $309 | $309 | Save 25% ($209) | $279 | Save 50% ($139) |
| Lionshead Arcade | 2/2 | $469 | Save 50% ($234) | $549 | $729 | Save 25% ($352) | $469 | Save 50% ($234) |
| Sun Vail | 1/1 | $329 | Save 50% ($164) | $379 | $469 | Save 25% ($246) | $329 | Save 50% ($164) |
| Sun Vail | 2/2 | $469 | Save 50% ($234) | $529 | $699 | Save 25% ($352) | $469 | Save 50% ($234) |
| Sun Vail | 3/2 | $569 | Save 50% ($284) | $649 | $849 | Save 25% ($427) | $569 | Save 50% ($284) |
| Vantage Point | 1/1 | $299 | Save 50% ($149) | $379 | $429 | Save 25% ($224) | $299 | Save 50% ($149) |
| Vantage Point | 2/2 | $469 | Save 50% ($234) | $549 | $729 | Save 25% ($352) | $469 | Save 50% ($234) |
| Vail Point TH | 3/3 | $499 | Save 50% ($249) | $499 | $599 | Save 25% ($379) | $499 | Save 50% ($249) |
| Potato Patch TH | 3/4 | $899 | $899 | $1,099 | $1,099 | $899 | $899 | $899 |
| Fairway Lane #5 | 4/4.5 | $699 | $699 | $1,099 | $1,099 | $699 | $699 | save 50% ($350.00) |
| Location | Bed/Bath | Rack Nightly |
Nov & Dec 11/1-12/17 |
Christmas 12/18-12/23 |
New Years 12/24-1/2 |
January 1/3-2/10 |
Feb & Mar 2/11-3/25 |
April 3/26-4/30 |
Rates Valid: 11/1/2010-4/30/2011 Reservation Deposit: 50% deposit is due when the reservation is made. Full payment is due 45 days prior to arrival. Cancellation Policy: More than 30 days advance notice, there will be a $150 handling fee. Less than 30 days notice is non-refundable. Registration: Check-in Time: 4:00 pm Check-out Time: 10:00am Occupancy Limit: 2 persons per bedroom. Children under 5 not counted. Additional Occupancy: $25 per person per night. Limit 2 per unit. (Not possible in all units) |
||||||||
Vail
Resort Rentals - Summer Rates 2010
800-456-VAIL / 970-476-0900
| COMPARE PROPERTY AMENITIES |
| Location | Bedrooms | Bathrooms | 1 Night Rate | 2 Night Rate/Night | 3-6 Night Rate/Night | 7 Night Rate/Night | Monthly Rate |
| Apollo Park | 1 | 1or 2 | $230 | $230 | $115 | $100 | n/a |
| Apollo Park | 1+L or 2 | 1or 2 | $290 | $290 | $145 | $120 | n/a |
| Lionshead Arcade | 2 | 2 | $400 | $200 | $150 | $125 | $2,200 |
| Sun Vail | 1 | 1 | $300 | $150 | $125 | $100 | $1,800 |
| Sun Vail | 2 | 2 | $400 | $200 | $150 | $125 | $2,200 |
| Sun Vail | 3 | 2 | $500 | $250 | $175 | $150 | $2,800 |
| Fairway Lane #5 | 4 | 4.5 | $1,500 | $750 | $750 | $700 | $8,000 |
| Potato Patch Dr. | 3 | 3.5 | $1,600 | $800 | $800 | $750 | $9,000 |
| Rates Valid: 5/1/2010-10/31/2010 Reservation Deposit: 50% deposit is due when the reservation is made. Full payment is due 10 days prior to arrival. Cancellation Policy: More than 15 days advance notice, there will be a $75 handling fee. Less than 15 days notice is non-refundable. Registration:
Check-in Time: 4:00 P.M. Check-out Time:
10:00 A.M. |
|||||||
rental properties ◊ rates ◊ availability ◊ contact us ◊ activities ◊ maps ◊ home
Vail Resort Rentals • 635 N. Frontage Road Vail, CO 81657 • 800-456-VAIL / 970-476-0900